All Destinations
Akcehisar (8 hotels)
Alessio (15 hotels)
Bajraku i Thethit (45 hotels)
Bajram (3 hotels)
Barbulloje (1 hotel)
Berat (85 hotels)
Berxull (4 hotels)
Borsh (43 hotels)
Cavaia (5 hotels)
Ceparo (10 hotels)
Comani (3 hotel)
Corce (43 hotels)
Dajt (2 hotels)
Darda (3 hotels)
Dhermi (46 hotels)
Dibra (5 hotels)
Alessio (15 hotels)
Bajraku i Thethit (45 hotels)
Bajram (3 hotels)
Barbulloje (1 hotel)
Berat (85 hotels)
Berxull (4 hotels)
Borsh (43 hotels)
Cavaia (5 hotels)
Ceparo (10 hotels)
Comani (3 hotel)
Corce (43 hotels)
Dajt (2 hotels)
Darda (3 hotels)
Dhermi (46 hotels)
Dibra (5 hotels)
Diviaka (12 hotels)
Durres (203 hotels)
Elbasan (24 hotels)
Fier (18 hotels)
Fus e Krujs (2 hotels)
Germenj (7 hotels)
Gjashtë (34 hotel)
Gjirokaster (78 hotels)
Golem (112 hotels)
Goxhas (2 hotel)
Gril (1 hotel)
Himare (137 hotels)
Hodonishta (5 hotels)
Ishulli i Lezhes (3 hotels)
Izvor (1 hotel)
Komuna Tropoje (9 hotels)
Durres (203 hotels)
Elbasan (24 hotels)
Fier (18 hotels)
Fus e Krujs (2 hotels)
Germenj (7 hotels)
Gjashtë (34 hotel)
Gjirokaster (78 hotels)
Golem (112 hotels)
Goxhas (2 hotel)
Gril (1 hotel)
Himare (137 hotels)
Hodonishta (5 hotels)
Ishulli i Lezhes (3 hotels)
Izvor (1 hotel)
Komuna Tropoje (9 hotels)
Krjumlej (4 hotels)
Ksamil (119 hotels)
Lucova (11 hotels)
Mahall' e Kryethuit (1 hotel)
Mailica (1 hotel)
Moscopole (8 hotels)
Mullini i Danit (1 hotel)
Orik (20 hotels)
Permet (6 hotels)
Pogradec (20 hotels)
Puca (1 hotel)
Qeparo Fshat (1 hotel)
Qerret (44 hotels)
Radhima (23 hotels)
Ram-Has (3 hotels)
Ksamil (119 hotels)
Lucova (11 hotels)
Mahall' e Kryethuit (1 hotel)
Mailica (1 hotel)
Moscopole (8 hotels)
Mullini i Danit (1 hotel)
Orik (20 hotels)
Permet (6 hotels)
Pogradec (20 hotels)
Puca (1 hotel)
Qeparo Fshat (1 hotel)
Qerret (44 hotels)
Radhima (23 hotels)
Ram-Has (3 hotels)
Rashbulle (5 hotels)
Rinas (12 hotels)
Rotulla (3 hotels)
Rrubig (2 hotels)
Saint Giovanni di Medua (17 hotels)
Sarande (276 hotels)
Shkallnduer (2 hotels)
Shkoder (60 hotels)
Shpelle (2 hotels)
Stan (1 hotel)
Tirana (410 hotels)
Tushemisht (7 hotels)
Vagari (1 hotel)
Vlore (1583 hotels)
Vora (5 hotels)
Rinas (12 hotels)
Rotulla (3 hotels)
Rrubig (2 hotels)
Saint Giovanni di Medua (17 hotels)
Sarande (276 hotels)
Shkallnduer (2 hotels)
Shkoder (60 hotels)
Shpelle (2 hotels)
Stan (1 hotel)
Tirana (410 hotels)
Tushemisht (7 hotels)
Vagari (1 hotel)
Vlore (1583 hotels)
Vora (5 hotels)
Cheap Flights to Tirana
Origin | Departure at | Return at | Found at | Find tickets |
---|---|---|---|---|
London | January 16, 2024 | January 21, 2024 | November 29, 2023 | Tickets from 31 |
Rome | January 26, 2024 | January 31, 2024 | November 24, 2023 | Tickets from 34 |
Venice | December 8, 2023 | December 11, 2023 | November 28, 2023 | Tickets from 45 |
Bologna | December 9, 2023 | December 11, 2023 | November 22, 2023 | Tickets from 51 |
Milan | December 9, 2023 | December 12, 2023 | November 25, 2023 | Tickets from 55 |
Warsaw | December 11, 2023 | December 13, 2023 | November 28, 2023 | Tickets from 58 |
Paris | December 7, 2023 | December 12, 2023 | November 24, 2023 | Tickets from 63 |
Belgrade | January 26, 2024 | January 31, 2024 | November 24, 2023 | Tickets from 74 |
Istanbul | January 22, 2024 | January 27, 2024 | November 25, 2023 | Tickets from 108 |
Barcelona | November 29, 2023 | December 2, 2023 | November 24, 2023 | Tickets from 117 |
Abu Dhabi | January 24, 2024 | January 27, 2024 | November 24, 2023 | Tickets from 125 |
Tbilisi | February 12, 2024 | February 17, 2024 | November 23, 2023 | Tickets from 126 |
Baku | January 20, 2024 | January 26, 2024 | November 27, 2023 | Tickets from 138 |
Dusseldorf | December 16, 2023 | December 18, 2023 | November 24, 2023 | Tickets from 143 |
Podgorica | December 8, 2023 | December 10, 2023 | November 25, 2023 | Tickets from 145 |
Tel Aviv-Yafo | January 6, 2024 | January 9, 2024 | November 26, 2023 | Tickets from 150 |
Yerevan | March 12, 2024 | March 18, 2024 | November 24, 2023 | Tickets from 154 |
Vienna | May 17, 2024 | May 19, 2024 | November 26, 2023 | Tickets from 178 |
Amsterdam | December 3, 2023 | December 4, 2023 | November 26, 2023 | Tickets from 185 |
Antalya | December 7, 2023 | December 13, 2023 | November 23, 2023 | Tickets from 193 |
Zurich | December 14, 2023 | December 18, 2023 | November 26, 2023 | Tickets from 193 |
Adana | December 7, 2023 | December 13, 2023 | November 23, 2023 | Tickets from 222 |
Saint Petersburg | March 28, 2024 | March 31, 2024 | November 23, 2023 | Tickets from 224 |
Ercan | December 7, 2023 | December 10, 2023 | November 25, 2023 | Tickets from 224 |
Dublin | December 24, 2023 | December 27, 2023 | November 24, 2023 | Tickets from 232 |
Batumi | December 5, 2023 | December 9, 2023 | November 26, 2023 | Tickets from 271 |
Jeddah | December 1, 2023 | December 3, 2023 | November 28, 2023 | Tickets from 277 |
Adler/Sochi | February 6, 2024 | February 12, 2024 | November 25, 2023 | Tickets from 283 |
Tivat | December 9, 2023 | December 11, 2023 | November 22, 2023 | Tickets from 320 |
Moscow | December 11, 2023 | December 14, 2023 | November 24, 2023 | Tickets from 323 |
Izmir | December 29, 2023 | January 3, 2024 | November 28, 2023 | Tickets from 333 |
Dubai | December 8, 2023 | December 11, 2023 | November 29, 2023 | Tickets from 347 |
Kazan | December 9, 2023 | December 11, 2023 | November 24, 2023 | Tickets from 388 |
Almaty | December 28, 2023 | January 3, 2024 | November 29, 2023 | Tickets from 404 |
Yekaterinburg | February 3, 2024 | February 9, 2024 | November 24, 2023 | Tickets from 419 |
Astana | February 4, 2024 | February 10, 2024 | November 26, 2023 | Tickets from 421 |
Mineralnye Vody | December 17, 2023 | December 22, 2023 | November 22, 2023 | Tickets from 452 |
Makhachkala | December 2, 2023 | December 5, 2023 | November 25, 2023 | Tickets from 470 |
Chelyabinsk | February 3, 2024 | February 9, 2024 | November 24, 2023 | Tickets from 477 |
Doha | December 18, 2023 | December 21, 2023 | November 27, 2023 | Tickets from 482 |
Saratov | January 22, 2024 | January 28, 2024 | November 26, 2023 | Tickets from 499 |
Minsk | February 2, 2024 | February 6, 2024 | November 26, 2023 | Tickets from 529 |
Bishkek | January 1, 2024 | January 7, 2024 | November 25, 2023 | Tickets from 534 |
Kaliningrad | February 12, 2024 | February 17, 2024 | November 23, 2023 | Tickets from 602 |
Perm | January 10, 2024 | January 16, 2024 | November 24, 2023 | Tickets from 626 |
Krasnojarsk | January 15, 2024 | January 21, 2024 | November 27, 2023 | Tickets from 698 |
Samara | December 30, 2023 | January 5, 2024 | November 24, 2023 | Tickets from 809 |
Omsk | June 17, 2024 | June 23, 2024 | November 26, 2023 | Tickets from 901 |
Panama City | February 15, 2024 | February 19, 2024 | November 26, 2023 | Tickets from 1 016 |
Kaluga | December 29, 2023 | January 4, 2024 | November 26, 2023 | Tickets from 1 051 |
Novosibirsk | May 27, 2024 | May 31, 2024 | November 28, 2023 | Tickets from 1 319 |
Albania tours
View all Hotels in Tirana on the map
Hotels Tirana: popularity
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Maritim Hotel Plaza Tirana | ★★★★★ | - | - | View Hotel |
Freddy's Hotel | ★★★ | - | - | View Hotel |
Hotel Town House | ★★★ | - | - | View Hotel |
Hotel Oresti Center | ★★★ | - | - | View Hotel |
Hotel Vila Kerciku | ★★★ | - | - | View Hotel |
Oxford hotel | ★★★★ | - | - | View Hotel |
Stephen Center B&B | ★★★ | - | - | View Hotel |
Dinasty Hotel | ★★★★ | - | - | View Hotel |
Classic Hotel | ★★★★ | - | - | View Hotel |
Brilant Antik Hotel | ★★★★ | - | - | View Hotel |
Hotel Opera | ★★★★ | - | - | View Hotel |
Hotel Vila 60 | ★★★ | - | - | View Hotel |
Sar'Otel Boutique Hotel | ★★★★ | - | - | View Hotel |
Best Western Premier Ark Hotel | ★★★★ | - | - | View Hotel |
Lot Boutique Hotel by Hotels and Preference | ★★★★ | - | - | View Hotel |
Hotel Boutique Las | - | - | View Hotel | |
Hotel Sokrat | ★★★★ | - | - | View Hotel |
Areela Boutique Hotel | ★★★ | - | - | View Hotel |
Mondial Hotel | ★★★★ | - | - | View Hotel |
Padam Boutique Hotel | ★★★★ | - | - | View Hotel |
Hotels Durres: popularity
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Hotel Vila Lule | ★★★★ | - | - | View Hotel |
2 KITARRAT Boutique Hotel & SPA | ★★★★ | - | - | View Hotel |
Palace Hotel & SPA | ★★★★★ | - | - | View Hotel |
Hotel Lido | ★★★ | - | - | View Hotel |
Hotel Arvi | ★★★★ | - | - | View Hotel |
Adriatik Hotel, BW Premier Collection | ★★★★★ | - | - | View Hotel |
Aragosta Hotel & Restaurant | ★★★★ | - | - | View Hotel |
Hotel Aleksiona | ★★★ | - | - | View Hotel |
Hotel Dyrrah | ★★★★ | - | - | View Hotel |
Bel Conti Hotel | ★★★★ | - | - | View Hotel |
Hotel Bleart | ★★★★ | - | - | View Hotel |
Iliria Internacional Hotel | ★★★★ | - | - | View Hotel |
Hotel Kristal | ★★★ | - | - | View Hotel |
Hotel Majestic | ★★★★ | - | - | View Hotel |
Hotel Benilva | ★★★ | - | - | View Hotel |
Tropikal Resort | ★★★★ | - | - | View Hotel |
Troy Apartments | - | - | View Hotel | |
Joel Residence | - | - | View Hotel | |
Amfiteatri Boutique Hotel | ★★★★ | - | - | View Hotel |
Mediterranean Sea Apartments | - | - | View Hotel |
Cheap Flights from Tirana
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Milan | January 15, 2024 | January 16, 2024 | Tickets from 25 |
Catania | February 11, 2024 | February 13, 2024 | Tickets from 26 |
Rome | March 7, 2024 | March 10, 2024 | Tickets from 34 |
Bucharest | January 17, 2024 | January 18, 2024 | Tickets from 38 |
Bari | April 1, 2024 | April 5, 2024 | Tickets from 38 |
Brindisi | April 1, 2024 | April 5, 2024 | Tickets from 53 |
Athens | February 23, 2024 | February 25, 2024 | Tickets from 58 |
Paris | February 28, 2024 | March 2, 2024 | Tickets from 59 |
Stockholm | January 16, 2024 | January 20, 2024 | Tickets from 70 |
Malta | February 12, 2024 | February 14, 2024 | Tickets from 74 |
Vienna | February 12, 2024 | February 14, 2024 | Tickets from 77 |
Palermo | February 11, 2024 | February 13, 2024 | Tickets from 79 |
Belgrade | January 23, 2024 | January 27, 2024 | Tickets from 81 |
Budapest | February 12, 2024 | February 14, 2024 | Tickets from 81 |
Rimini | April 11, 2024 | April 16, 2024 | Tickets from 81 |
Dortmund | December 7, 2023 | December 13, 2023 | Tickets from 119 |
Barcelona | December 18, 2023 | December 20, 2023 | Tickets from 120 |
Istanbul | January 25, 2024 | January 31, 2024 | Tickets from 125 |
Tenerife | February 5, 2024 | February 11, 2024 | Tickets from 131 |
Munich | February 12, 2024 | February 14, 2024 | Tickets from 143 |
Zurich | February 12, 2024 | February 14, 2024 | Tickets from 144 |
Cagliari | December 7, 2023 | December 13, 2023 | Tickets from 147 |
Copenhagen | December 1, 2023 | December 3, 2023 | Tickets from 150 |
Venice | February 8, 2024 | February 14, 2024 | Tickets from 150 |
Naples | December 12, 2023 | December 16, 2023 | Tickets from 155 |
Warsaw | December 6, 2023 | December 9, 2023 | Tickets from 156 |
Florence | December 14, 2023 | December 19, 2023 | Tickets from 157 |
Genoa | December 6, 2023 | December 11, 2023 | Tickets from 162 |
Krakow | February 1, 2024 | February 4, 2024 | Tickets from 163 |
Turin | January 23, 2024 | January 26, 2024 | Tickets from 174 |
Dusseldorf | December 12, 2023 | December 16, 2023 | Tickets from 185 |
London | January 22, 2024 | January 26, 2024 | Tickets from 186 |
Skopje | August 3, 2024 | August 6, 2024 | Tickets from 189 |
Sofia | December 29, 2023 | December 30, 2023 | Tickets from 189 |
Berlin | January 19, 2024 | January 22, 2024 | Tickets from 192 |
Bologna | December 23, 2023 | December 26, 2023 | Tickets from 193 |
Prague | January 10, 2024 | January 13, 2024 | Tickets from 193 |
Ljubljana | March 8, 2024 | March 13, 2024 | Tickets from 194 |
Hamburg | January 18, 2024 | January 22, 2024 | Tickets from 195 |
Amsterdam | January 15, 2024 | January 18, 2024 | Tickets from 197 |
Oslo | April 19, 2024 | April 24, 2024 | Tickets from 199 |
Brussels | January 26, 2024 | January 29, 2024 | Tickets from 201 |
Zagreb | December 15, 2023 | December 17, 2023 | Tickets from 205 |
Zadar | June 20, 2024 | June 25, 2024 | Tickets from 209 |
Dubrovnik | July 6, 2024 | July 8, 2024 | Tickets from 212 |
Frankfurt | December 26, 2023 | January 1, 2024 | Tickets from 214 |
Sarajevo | January 12, 2024 | January 18, 2024 | Tickets from 218 |
Podgorica | March 23, 2024 | March 26, 2024 | Tickets from 221 |
Trieste | December 12, 2023 | December 16, 2023 | Tickets from 222 |
Dublin | January 21, 2024 | January 27, 2024 | Tickets from 234 |
Larnaca | December 8, 2023 | December 10, 2023 | Tickets from 235 |
Antalya | March 13, 2024 | March 14, 2024 | Tickets from 239 |
Cologne | December 29, 2023 | January 1, 2024 | Tickets from 240 |
Riga | January 12, 2024 | January 15, 2024 | Tickets from 241 |
Tivat | December 14, 2023 | December 18, 2023 | Tickets from 244 |
Geneva | January 18, 2024 | January 24, 2024 | Tickets from 245 |
Lisbon | January 23, 2024 | January 27, 2024 | Tickets from 253 |
Basel, Switzerland/Mulhouse | January 12, 2024 | January 14, 2024 | Tickets from 253 |
Hanover | January 25, 2024 | January 28, 2024 | Tickets from 256 |
Stuttgart | January 11, 2024 | January 16, 2024 | Tickets from 257 |
Cluj | December 11, 2023 | December 15, 2023 | Tickets from 258 |
Nice | December 15, 2023 | December 17, 2023 | Tickets from 259 |
Izmir | March 11, 2024 | March 15, 2024 | Tickets from 259 |
Hurghada | December 30, 2023 | January 3, 2024 | Tickets from 260 |
Casablanca | December 6, 2023 | December 11, 2023 | Tickets from 264 |
Helsinki | January 11, 2024 | January 15, 2024 | Tickets from 264 |
Madrid | July 11, 2024 | July 17, 2024 | Tickets from 266 |
Manchester | December 15, 2023 | December 17, 2023 | Tickets from 267 |
Gazipasa | January 22, 2024 | January 25, 2024 | Tickets from 269 |
Klagenfurt | January 10, 2024 | January 13, 2024 | Tickets from 272 |
Valencia | January 10, 2024 | January 13, 2024 | Tickets from 272 |
Verona | March 1, 2024 | March 4, 2024 | Tickets from 273 |
Gothenburg | December 8, 2023 | December 14, 2023 | Tickets from 284 |
Leipzig/Halle | December 15, 2023 | December 19, 2023 | Tickets from 290 |
Tbilisi | December 4, 2023 | December 8, 2023 | Tickets from 291 |
Lyon | March 13, 2024 | March 15, 2024 | Tickets from 293 |
Vilnius | April 25, 2024 | April 30, 2024 | Tickets from 296 |
Edinburgh | January 27, 2024 | January 30, 2024 | Tickets from 297 |
Kerkyra | September 12, 2024 | September 16, 2024 | Tickets from 299 |
Yerevan | December 30, 2023 | January 3, 2024 | Tickets from 300 |
Strasbourg | December 1, 2023 | December 4, 2023 | Tickets from 304 |
Nuremberg | December 8, 2023 | December 11, 2023 | Tickets from 306 |
Kahramanmaras | January 9, 2024 | January 12, 2024 | Tickets from 311 |
Eindhoven | January 17, 2024 | January 20, 2024 | Tickets from 313 |
Cairo | January 27, 2024 | February 2, 2024 | Tickets from 318 |
Rhodes | December 7, 2023 | December 10, 2023 | Tickets from 320 |
Thira | March 26, 2024 | March 28, 2024 | Tickets from 321 |
Mikonos | March 26, 2024 | March 28, 2024 | Tickets from 321 |
Abu Dhabi | January 5, 2024 | January 7, 2024 | Tickets from 322 |
Adler/Sochi | February 13, 2024 | February 19, 2024 | Tickets from 341 |
Thessaloniki | December 26, 2023 | December 27, 2023 | Tickets from 345 |
Batumi | January 6, 2024 | January 10, 2024 | Tickets from 346 |
Bishkek | December 5, 2023 | December 10, 2023 | Tickets from 359 |
Moscow | December 6, 2023 | December 12, 2023 | Tickets from 364 |
Saint Petersburg | December 1, 2023 | December 6, 2023 | Tickets from 371 |
Sharjah | January 18, 2024 | January 20, 2024 | Tickets from 461 |
Dubai | January 18, 2024 | January 20, 2024 | Tickets from 471 |
Minsk | December 1, 2023 | December 4, 2023 | Tickets from 493 |
Phuket | January 25, 2024 | January 31, 2024 | Tickets from 831 |
Johannesburg | January 15, 2024 | January 21, 2024 | Tickets from 942 |
Direct Flights from Tirana
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Athens | February 23, 2024 | February 25, 2024 | ![]() | Tickets from 58 |
Abu Dhabi | December 4, 2023 | December 11, 2023 | ![]() | Tickets from 220 |
Barcelona | December 5, 2023 | December 12, 2023 | ![]() | Tickets from 75 |
Brindisi | April 1, 2024 | April 5, 2024 | ![]() | Tickets from 53 |
Belgrade | January 11, 2024 | January 18, 2024 | ![]() | Tickets from 90 |
Bologna | December 7, 2023 | December 14, 2023 | ![]() | Tickets from 32 |
Bari | April 1, 2024 | April 5, 2024 | ![]() | Tickets from 38 |
Brussels | December 6, 2023 | December 13, 2023 | ![]() | Tickets from 36 |
Budapest | December 5, 2023 | December 12, 2023 | ![]() | Tickets from 60 |
Bucharest | January 17, 2024 | January 18, 2024 | ![]() | Tickets from 38 |
Cologne | December 23, 2023 | January 6, 2024 | ![]() | Tickets from 257 |
Catania | February 11, 2024 | February 13, 2024 | ![]() | Tickets from 26 |
Dortmund | December 6, 2023 | December 13, 2023 | ![]() | Tickets from 119 |
Dubai | December 29, 2023 | January 5, 2024 | ![]() | Tickets from 597 |
Basel, Switzerland/Mulhouse | December 6, 2023 | December 15, 2023 | ![]() | Tickets from 284 |
Eindhoven | December 7, 2023 | December 14, 2023 | ![]() | Tickets from 95 |
Florence | December 7, 2023 | December 14, 2023 | ![]() | Tickets from 103 |
Memmingen | December 6, 2023 | December 13, 2023 | ![]() | Tickets from 57 |
Frankfurt | December 10, 2023 | December 15, 2023 | ![]() | Tickets from 266 |
Genoa | March 30, 2024 | April 7, 2024 | ![]() | Tickets from 62 |
Istanbul | June 9, 2024 | June 20, 2024 | ![]() | Tickets from 132 |
London | December 8, 2023 | December 16, 2023 | ![]() | Tickets from 130 |
Lyon | December 5, 2023 | December 12, 2023 | ![]() | Tickets from 172 |
Madrid | December 4, 2023 | December 11, 2023 | ![]() | Tickets from 120 |
Milan | January 15, 2024 | January 16, 2024 | ![]() | Tickets from 25 |
Munich | December 30, 2023 | January 3, 2024 | ![]() | Tickets from 319 |
Naples | December 6, 2023 | December 18, 2023 | ![]() | Tickets from 42 |
Oslo | June 4, 2024 | June 11, 2024 | ![]() | Tickets from 254 |
Paris | December 6, 2023 | December 14, 2023 | ![]() | Tickets from 58 |
Pisa | December 5, 2023 | December 12, 2023 | ![]() | Tickets from 32 |
Rimini | April 11, 2024 | April 16, 2024 | ![]() | Tickets from 82 |
Rome | March 7, 2024 | March 10, 2024 | ![]() | Tickets from 34 |
Stockholm | January 16, 2024 | January 20, 2024 | ![]() | Tickets from 70 |
Lamezia-Terme | December 7, 2023 | December 14, 2023 | ![]() | Tickets from 26 |
Turin | December 5, 2023 | December 12, 2023 | ![]() | Tickets from 33 |
Vienna | December 7, 2023 | December 14, 2023 | ![]() | Tickets from 164 |
Warsaw | December 5, 2023 | December 12, 2023 | ![]() | Tickets from 47 |