Mykonos is a Greek island, part of the Cyclades, lying between Tinos, Syros, Paros and Naxos. There are 10,134 inhabitants (2011 census), most of whom live in the largest town, Mykonos, which lies on the west coast. The town is also known as Chora
Mykonos's nickname is "The Island of the Winds". Tourism is a major industry and Mykonos is known for its vibrant nightlife and has many establishments catering for the LGBT community
Cheap Flights to Mikonos
Origin | Departure at | Return at | Found at | Find tickets |
Athens | July 22, 2023 | July 27, 2023 | May 29, 2023 | Tickets from 56 |
Paphos | June 20, 2023 | June 26, 2023 | May 27, 2023 | Tickets from 57 |
Bucharest | July 23, 2023 | July 27, 2023 | May 27, 2023 | Tickets from 76 |
Rome | July 11, 2023 | July 15, 2023 | May 24, 2023 | Tickets from 86 |
Vienna | July 10, 2023 | July 14, 2023 | May 27, 2023 | Tickets from 129 |
Thessaloniki | July 31, 2023 | August 2, 2023 | May 25, 2023 | Tickets from 136 |
Milan | July 13, 2023 | July 18, 2023 | May 26, 2023 | Tickets from 136 |
Bari | July 7, 2023 | July 11, 2023 | May 24, 2023 | Tickets from 147 |
Venice | July 13, 2023 | July 18, 2023 | May 28, 2023 | Tickets from 155 |
Paris | June 12, 2023 | June 16, 2023 | May 24, 2023 | Tickets from 170 |
Tel Aviv-Yafo | June 5, 2023 | June 8, 2023 | May 30, 2023 | Tickets from 176 |
Warsaw | July 5, 2023 | July 10, 2023 | May 23, 2023 | Tickets from 182 |
Dusseldorf | September 18, 2023 | September 24, 2023 | May 28, 2023 | Tickets from 182 |
Larnaca | September 3, 2023 | September 6, 2023 | May 27, 2023 | Tickets from 182 |
London | June 18, 2023 | June 23, 2023 | May 27, 2023 | Tickets from 187 |
Valencia | June 28, 2023 | July 2, 2023 | May 28, 2023 | Tickets from 189 |
Naples | June 1, 2023 | June 3, 2023 | May 24, 2023 | Tickets from 193 |
Rhodes | June 27, 2023 | June 29, 2023 | May 26, 2023 | Tickets from 193 |
Barcelona | July 10, 2023 | July 16, 2023 | May 27, 2023 | Tickets from 198 |
Madrid | July 10, 2023 | July 16, 2023 | May 27, 2023 | Tickets from 205 |
Nice | June 24, 2023 | June 27, 2023 | May 23, 2023 | Tickets from 217 |
Geneva | June 13, 2023 | June 17, 2023 | May 29, 2023 | Tickets from 229 |
Prague | June 6, 2023 | June 11, 2023 | May 26, 2023 | Tickets from 239 |
Palermo | May 30, 2023 | June 4, 2023 | May 26, 2023 | Tickets from 242 |
Porto | July 3, 2023 | July 7, 2023 | May 27, 2023 | Tickets from 247 |
Brussels | June 23, 2023 | June 26, 2023 | May 28, 2023 | Tickets from 249 |
Istanbul | June 8, 2023 | June 14, 2023 | May 25, 2023 | Tickets from 255 |
Kos | July 13, 2023 | July 16, 2023 | May 28, 2023 | Tickets from 256 |
Lisbon | June 12, 2023 | June 16, 2023 | May 24, 2023 | Tickets from 263 |
Hamburg | July 18, 2023 | July 24, 2023 | May 30, 2023 | Tickets from 263 |
Berlin | July 19, 2023 | July 23, 2023 | May 28, 2023 | Tickets from 266 |
Malaga | June 29, 2023 | July 2, 2023 | May 29, 2023 | Tickets from 269 |
Riga | July 13, 2023 | July 18, 2023 | May 28, 2023 | Tickets from 275 |
Belgrade | August 1, 2023 | August 7, 2023 | May 25, 2023 | Tickets from 280 |
Yerevan | June 14, 2023 | June 18, 2023 | May 25, 2023 | Tickets from 292 |
Riyadh | June 23, 2023 | June 29, 2023 | May 24, 2023 | Tickets from 304 |
Antalya | June 11, 2023 | June 14, 2023 | May 27, 2023 | Tickets from 311 |
Iasi | June 9, 2023 | June 15, 2023 | May 27, 2023 | Tickets from 318 |
Kutaisi | August 14, 2023 | August 18, 2023 | May 29, 2023 | Tickets from 332 |
Frankfurt | July 19, 2023 | July 24, 2023 | May 30, 2023 | Tickets from 359 |
Bremen | July 19, 2023 | July 24, 2023 | May 30, 2023 | Tickets from 359 |
Tivat | June 7, 2023 | June 13, 2023 | May 24, 2023 | Tickets from 365 |
Vilnius | July 20, 2023 | July 25, 2023 | May 23, 2023 | Tickets from 400 |
Bodrum | July 3, 2023 | July 6, 2023 | May 23, 2023 | Tickets from 408 |
Amsterdam | June 15, 2023 | June 18, 2023 | May 24, 2023 | Tickets from 414 |
Tbilisi | September 27, 2023 | October 3, 2023 | May 27, 2023 | Tickets from 431 |
Dubai | July 4, 2023 | July 6, 2023 | May 24, 2023 | Tickets from 465 |
Batumi | June 7, 2023 | June 11, 2023 | May 25, 2023 | Tickets from 575 |
Almaty | June 8, 2023 | June 12, 2023 | May 29, 2023 | Tickets from 577 |
Adler/Sochi | June 4, 2023 | June 8, 2023 | May 26, 2023 | Tickets from 601 |
Moscow | June 13, 2023 | June 18, 2023 | May 25, 2023 | Tickets from 610 |
Mineralnye Vody | June 13, 2023 | June 19, 2023 | May 25, 2023 | Tickets from 612 |
Volgograd | June 4, 2023 | June 6, 2023 | May 27, 2023 | Tickets from 668 |
Makhachkala | June 22, 2023 | June 25, 2023 | May 30, 2023 | Tickets from 709 |
Yekaterinburg | June 12, 2023 | June 18, 2023 | May 26, 2023 | Tickets from 721 |
Kazan | June 1, 2023 | June 7, 2023 | May 25, 2023 | Tickets from 760 |
Minsk | June 10, 2023 | June 13, 2023 | May 27, 2023 | Tickets from 877 |
Chelyabinsk | September 26, 2023 | October 1, 2023 | May 24, 2023 | Tickets from 950 |
Saint Petersburg | July 31, 2023 | August 6, 2023 | May 25, 2023 | Tickets from 953 |
Sharjah | July 4, 2023 | July 6, 2023 | May 24, 2023 | Tickets from 980 |
Ufa | August 17, 2023 | August 20, 2023 | May 27, 2023 | Tickets from 1 026 |
Izhevsk | July 25, 2023 | July 30, 2023 | May 29, 2023 | Tickets from 1 063 |
Kemerovo | June 1, 2023 | June 7, 2023 | May 30, 2023 | Tickets from 1 067 |
Harbin | June 25, 2023 | June 30, 2023 | May 26, 2023 | Tickets from 1 634 |
Detroit | August 26, 2023 | August 31, 2023 | May 28, 2023 | Tickets from 1 848 |
Hotels Mykonos Island: Luxury
Hotel | Stars | Discount | Price before and discount | Select dates |
Myconian Naia - Preferred Hotels & Resorts | ★★★★★ | -6% | 538 508 | View Hotel |
Rocabella Mykonos Hotel | ★★★★★ | -60% | 2 357 946 | View Hotel |
Nissaki Boutique Hotel | ★★★★★ | -36% | 1 990 1 279 | View Hotel |
Myconian Kyma - Design Hotels | ★★★★★ | -13% | 268 234 | View Hotel |
Smy Mykonos Suites & Villas | ★★★★★ | -11% | 1 390 1 231 | View Hotel |
Mykonos Ammos Hotel - Small Luxury Hotels of the World | ★★★★★ | -6% | 5 712 5 372 | View Hotel |
Palladium Hotel | ★★★★★ | -31% | 1 908 1 320 | View Hotel |
DeLight Boutique Hotel Small Luxury Hotels of the World | ★★★★★ | -29% | 1 521 1 076 | View Hotel |
Kensho Ornos | ★★★★★ | -50% | 3 148 1 584 | View Hotel |
Myconian Ambassador Relais & Chateaux | ★★★★★ | -13% | 1 951 1 705 | View Hotel |
Mykonos Princess Hotel | ★★★★★ | -11% | 988 882 | View Hotel |
Absolute Mykonos Suites & More | ★★★★★ | -8% | 1 317 1 211 | View Hotel |
Katikies Mykonos - The Leading Hotels of the World | ★★★★★ | -12% | 1 976 1 749 | View Hotel |
Boheme Mykonos Town - Small Luxury Hotels of the World | ★★★★★ | -13% | 494 430 | View Hotel |
Archipelagos Hotel - Small Luxury Hotels of the World | ★★★★★ | -47% | 1 017 543 | View Hotel |
Tharroe of Mykonos Boutique Hotel | ★★★★★ | -9% | 268 244 | View Hotel |
Belvedere Mykonos - Main Hotel | ★★★★★ | -35% | 391 254 | View Hotel |
Cavo Tagoo Mykonos | ★★★★★ | -51% | 5 508 2 708 | View Hotel |
Branco Mykonos | ★★★★★ | -45% | 598 329 | View Hotel |
Kivotos Mykonos | ★★★★★ | -48% | 496 255 | View Hotel |