Santorini is a volcanic island in the Cyclades group of the Greek islands. It is located between Ios and Anafi islands. It is famous for dramatic views, stunning sunsets from Oia town, the strange white aubergine (eggplant), the town of Thira and naturally its very own active volcano.
Cheap Flights to Thira
Origin | Departure at | Return at | Found at | Find tickets |
Athens | July 12, 2023 | July 17, 2023 | June 4, 2023 | Tickets from 52 |
Thessaloniki | September 8, 2023 | September 11, 2023 | June 2, 2023 | Tickets from 82 |
Tel Aviv-Yafo | June 30, 2023 | July 4, 2023 | June 7, 2023 | Tickets from 121 |
Venice | July 10, 2023 | July 13, 2023 | June 4, 2023 | Tickets from 126 |
Milan | June 20, 2023 | June 21, 2023 | June 5, 2023 | Tickets from 152 |
Cagliari | July 1, 2023 | July 4, 2023 | June 7, 2023 | Tickets from 160 |
Heraklion | September 8, 2023 | September 14, 2023 | June 2, 2023 | Tickets from 168 |
Larnaca | September 16, 2023 | September 21, 2023 | June 7, 2023 | Tickets from 171 |
Rhodes | October 9, 2023 | October 11, 2023 | June 4, 2023 | Tickets from 172 |
Oslo | August 6, 2023 | August 11, 2023 | June 6, 2023 | Tickets from 181 |
Warsaw | June 23, 2023 | June 26, 2023 | June 8, 2023 | Tickets from 189 |
Mikonos | August 31, 2023 | September 2, 2023 | June 4, 2023 | Tickets from 190 |
Chania | July 20, 2023 | July 21, 2023 | June 2, 2023 | Tickets from 208 |
Abu Dhabi | July 21, 2023 | July 23, 2023 | June 6, 2023 | Tickets from 212 |
Geneva | June 11, 2023 | June 13, 2023 | June 3, 2023 | Tickets from 221 |
Rome | September 11, 2023 | September 16, 2023 | June 7, 2023 | Tickets from 231 |
Sofia | July 29, 2023 | August 2, 2023 | June 4, 2023 | Tickets from 232 |
Kerkyra | August 19, 2023 | August 23, 2023 | June 2, 2023 | Tickets from 237 |
Malta | August 11, 2023 | August 13, 2023 | June 4, 2023 | Tickets from 248 |
Istanbul | September 8, 2023 | September 14, 2023 | June 5, 2023 | Tickets from 250 |
Zakinthos | July 28, 2023 | July 30, 2023 | June 3, 2023 | Tickets from 258 |
Verona | August 1, 2023 | August 5, 2023 | June 8, 2023 | Tickets from 268 |
Krakow | September 2, 2023 | September 7, 2023 | June 8, 2023 | Tickets from 268 |
Kos | September 16, 2023 | September 21, 2023 | June 2, 2023 | Tickets from 284 |
Yerevan | July 10, 2023 | July 11, 2023 | June 4, 2023 | Tickets from 322 |
Barcelona | August 25, 2023 | August 31, 2023 | June 5, 2023 | Tickets from 333 |
Bourgas | July 29, 2023 | August 2, 2023 | June 4, 2023 | Tickets from 342 |
Iasi | July 15, 2023 | July 17, 2023 | June 5, 2023 | Tickets from 343 |
Lisbon | August 30, 2023 | September 3, 2023 | June 4, 2023 | Tickets from 350 |
Vilnius | September 20, 2023 | September 24, 2023 | June 3, 2023 | Tickets from 372 |
Varna | July 29, 2023 | August 2, 2023 | June 4, 2023 | Tickets from 377 |
Stuttgart | August 26, 2023 | August 31, 2023 | June 7, 2023 | Tickets from 383 |
Bodrum | July 11, 2023 | July 15, 2023 | June 2, 2023 | Tickets from 398 |
Tallinn | June 10, 2023 | June 11, 2023 | June 2, 2023 | Tickets from 462 |
Tbilisi | August 11, 2023 | August 15, 2023 | June 6, 2023 | Tickets from 509 |
Chisinau | September 11, 2023 | September 15, 2023 | June 5, 2023 | Tickets from 549 |
Moscow | June 16, 2023 | June 19, 2023 | June 3, 2023 | Tickets from 550 |
Almaty | July 23, 2023 | July 26, 2023 | June 5, 2023 | Tickets from 588 |
Baku | June 30, 2023 | July 6, 2023 | June 6, 2023 | Tickets from 594 |
Adler/Sochi | August 2, 2023 | August 4, 2023 | June 8, 2023 | Tickets from 619 |
Dubai | June 25, 2023 | June 30, 2023 | June 5, 2023 | Tickets from 666 |
Saint Petersburg | June 12, 2023 | June 18, 2023 | June 4, 2023 | Tickets from 669 |
Mineralnye Vody | September 21, 2023 | September 26, 2023 | June 4, 2023 | Tickets from 674 |
Bishkek | July 19, 2023 | July 23, 2023 | June 7, 2023 | Tickets from 682 |
Makhachkala | August 22, 2023 | August 26, 2023 | June 8, 2023 | Tickets from 729 |
Yekaterinburg | June 20, 2023 | June 22, 2023 | June 6, 2023 | Tickets from 752 |
Samara | September 11, 2023 | September 16, 2023 | June 2, 2023 | Tickets from 820 |
Kazan | July 24, 2023 | July 30, 2023 | June 3, 2023 | Tickets from 888 |
Nizhniy Novgorod | September 7, 2023 | September 10, 2023 | June 6, 2023 | Tickets from 1 004 |
Krasnojarsk | September 1, 2023 | September 4, 2023 | June 7, 2023 | Tickets from 1 037 |
Perm | July 28, 2023 | July 30, 2023 | June 7, 2023 | Tickets from 1 043 |
Khujand | June 16, 2023 | June 20, 2023 | June 4, 2023 | Tickets from 1 144 |
Chicago | July 1, 2023 | July 7, 2023 | June 2, 2023 | Tickets from 2 086 |
Hotels Santorini Island: Luxury
Hotel | Stars | Discount | Price before and discount | Select dates |
Ambition Suites | ★★★★★ | -55% | 950 432 | View Hotel |
Homeric Poems | ★★★★★ | -10% | 1 094 990 | View Hotel |
Canaves Oia Boutique Hotel | ★★★★★ | -23% | 1 928 1 487 | View Hotel |
Andronis Boutique Hotel | ★★★★★ | -20% | 1 143 915 | View Hotel |
Santo Pure Oia Suites & Villas | ★★★★★ | -8% | 8 812 8 084 | View Hotel |
Avaton Resort And Spa | ★★★★★ | -40% | 627 374 | View Hotel |
Canaves Oia Suites & Spa | ★★★★★ | -26% | 1 288 958 | View Hotel |
Canaves Oia Epitome - Small Luxury Hotels of the World | ★★★★★ | -43% | 1 204 686 | View Hotel |
Alta Vista Suites | ★★★★★ | -30% | 268 188 | View Hotel |
Andronis Luxury Suites | ★★★★★ | -8% | 2 809 2 578 | View Hotel |
Santorini Secret Suites & Spa, Small Luxury Hotels of the World | ★★★★★ | -30% | 1 226 862 | View Hotel |
Mystique, a Luxury Collection Hotel, Santorini | ★★★★★ | -12% | 1 149 1 016 | View Hotel |
Gold Suites - Small Luxury Hotels of the World | ★★★★★ | -54% | 461 214 | View Hotel |
Carpe Diem Santorini | ★★★★★ | -30% | 910 642 | View Hotel |
Santorini Kastelli Resort | ★★★★★ | -8% | 304 279 | View Hotel |
Lilium Hotel Santorini | ★★★★★ | -28% | 678 488 | View Hotel |
Casa Vitae Suites | ★★★★★ | -14% | 3 221 2 759 | View Hotel |
Tamarix Del Mar Suites | ★★★★★ | -40% | 2 706 1 636 | View Hotel |
Honeymoon Petra Villas | ★★★★★ | -15% | 898 763 | View Hotel |
Volcano View by Caldera Collection | ★★★★★ | -46% | 499 269 | View Hotel |