Flights That Have Been Found on Our Website
Origin - Destination | Departure at | Return at | Found at | Price | Find tickets |
---|---|---|---|---|---|
Kaliningrad ↔ Moscow | November 30, 2023 | December 3, 2023 | November 29, 2023 | 49 | find |
Saint Petersburg ↔ Moscow | November 30, 2023 | December 1, 2023 | November 29, 2023 | 55 | find |
Moscow ↔ Saint Petersburg | November 30, 2023 | December 2, 2023 | November 29, 2023 | 56 | find |
Saint Petersburg ↔ Adler/Sochi | November 30, 2023 | December 2, 2023 | November 29, 2023 | 64 | find |
Yekaterinburg ↔ Kazan | November 30, 2023 | December 3, 2023 | November 29, 2023 | 67 | find |
Saint Petersburg ↔ Kazan | November 30, 2023 | December 2, 2023 | November 29, 2023 | 67 | find |
Moscow ↔ Kazan | November 30, 2023 | December 4, 2023 | November 29, 2023 | 67 | find |
Saint Petersburg ↔ Minsk | November 30, 2023 | December 1, 2023 | November 29, 2023 | 67 | find |
Moscow ↔ Volgograd | November 30, 2023 | December 1, 2023 | November 29, 2023 | 68 | find |
Moscow ↔ Adler/Sochi | November 30, 2023 | December 5, 2023 | November 29, 2023 | 70 | find |
Cheap Flights to New York
Origin | Departure at | Return at | Found at | Find tickets |
---|---|---|---|---|
Miami | January 17, 2024 | January 23, 2024 | November 24, 2023 | Tickets from 44 |
Fort Lauderdale | January 9, 2024 | January 13, 2024 | November 25, 2023 | Tickets from 74 |
Myrtle Beach | December 5, 2023 | December 7, 2023 | November 23, 2023 | Tickets from 86 |
Atlanta | December 6, 2023 | December 9, 2023 | November 26, 2023 | Tickets from 90 |
Detroit | December 24, 2023 | December 27, 2023 | November 26, 2023 | Tickets from 93 |
Boston | December 15, 2023 | December 17, 2023 | November 27, 2023 | Tickets from 96 |
Orlando | December 5, 2023 | December 6, 2023 | November 25, 2023 | Tickets from 102 |
Chicago | December 13, 2023 | December 16, 2023 | November 23, 2023 | Tickets from 134 |
Baltimore | December 9, 2023 | December 11, 2023 | November 25, 2023 | Tickets from 134 |
Nashville | December 24, 2023 | December 28, 2023 | November 25, 2023 | Tickets from 140 |
Charlotte | December 8, 2023 | December 10, 2023 | November 22, 2023 | Tickets from 154 |
Washington | March 4, 2024 | March 7, 2024 | November 24, 2023 | Tickets from 170 |
San Francisco | January 9, 2024 | January 13, 2024 | November 25, 2023 | Tickets from 174 |
Dallas | December 15, 2023 | December 18, 2023 | November 27, 2023 | Tickets from 182 |
Oakland | February 1, 2024 | February 4, 2024 | November 25, 2023 | Tickets from 183 |
Fort Myers | December 15, 2023 | December 19, 2023 | November 26, 2023 | Tickets from 186 |
New Orleans | January 2, 2024 | January 8, 2024 | November 23, 2023 | Tickets from 186 |
Cleveland | January 3, 2024 | January 5, 2024 | November 23, 2023 | Tickets from 188 |
Los Angeles | January 10, 2024 | January 15, 2024 | November 26, 2023 | Tickets from 191 |
Tampa | December 1, 2023 | December 3, 2023 | November 24, 2023 | Tickets from 197 |
Buffalo | March 23, 2024 | March 25, 2024 | November 22, 2023 | Tickets from 202 |
Toronto | December 9, 2023 | December 10, 2023 | November 25, 2023 | Tickets from 202 |
Las Vegas | December 4, 2023 | December 7, 2023 | November 28, 2023 | Tickets from 207 |
Portland | December 23, 2023 | December 24, 2023 | November 26, 2023 | Tickets from 210 |
Montreal | March 2, 2024 | March 7, 2024 | November 26, 2023 | Tickets from 211 |
Seattle | January 4, 2024 | January 8, 2024 | November 28, 2023 | Tickets from 214 |
Sacramento | January 8, 2024 | January 9, 2024 | November 28, 2023 | Tickets from 224 |
Houston | April 26, 2024 | May 2, 2024 | November 28, 2023 | Tickets from 231 |
Ontario | December 9, 2023 | December 13, 2023 | November 27, 2023 | Tickets from 233 |
San Diego | December 2, 2023 | December 7, 2023 | November 23, 2023 | Tickets from 236 |
Vancouver | December 1, 2023 | December 4, 2023 | November 24, 2023 | Tickets from 265 |
Saint Louis | December 14, 2023 | December 17, 2023 | November 29, 2023 | Tickets from 275 |
San Antonio | January 2, 2024 | January 5, 2024 | November 27, 2023 | Tickets from 282 |
Phoenix | December 29, 2023 | January 3, 2024 | November 27, 2023 | Tickets from 287 |
Dublin | December 1, 2023 | December 5, 2023 | November 25, 2023 | Tickets from 289 |
Barcelona | January 26, 2024 | January 31, 2024 | November 27, 2023 | Tickets from 305 |
Reno | February 14, 2024 | February 19, 2024 | November 25, 2023 | Tickets from 308 |
State College | December 1, 2023 | December 2, 2023 | November 29, 2023 | Tickets from 312 |
Memphis | December 10, 2023 | December 16, 2023 | November 29, 2023 | Tickets from 323 |
Madrid | February 20, 2024 | February 26, 2024 | November 27, 2023 | Tickets from 326 |
Paris | February 1, 2024 | February 4, 2024 | November 25, 2023 | Tickets from 329 |
Jacksonville | December 1, 2023 | December 4, 2023 | November 27, 2023 | Tickets from 337 |
Milan | January 17, 2024 | January 23, 2024 | November 23, 2023 | Tickets from 339 |
Portland | December 4, 2023 | December 10, 2023 | November 25, 2023 | Tickets from 366 |
Amsterdam | March 28, 2024 | April 1, 2024 | November 28, 2023 | Tickets from 374 |
Johnstown | February 26, 2024 | February 29, 2024 | November 26, 2023 | Tickets from 383 |
Lisbon | March 6, 2024 | March 11, 2024 | November 27, 2023 | Tickets from 386 |
Florence | April 13, 2024 | April 16, 2024 | November 26, 2023 | Tickets from 387 |
Oslo | February 19, 2024 | February 25, 2024 | November 22, 2023 | Tickets from 388 |
Stockholm | February 19, 2024 | February 25, 2024 | November 22, 2023 | Tickets from 392 |
Redding | January 18, 2024 | January 22, 2024 | November 26, 2023 | Tickets from 393 |
Bogota | November 30, 2023 | December 2, 2023 | November 25, 2023 | Tickets from 398 |
Rome | December 13, 2023 | December 18, 2023 | November 24, 2023 | Tickets from 399 |
Vilnius | January 11, 2024 | January 15, 2024 | November 26, 2023 | Tickets from 403 |
Zurich | February 19, 2024 | February 25, 2024 | November 22, 2023 | Tickets from 408 |
Mexico City | December 23, 2023 | December 29, 2023 | November 23, 2023 | Tickets from 410 |
Berlin | December 7, 2023 | December 11, 2023 | November 28, 2023 | Tickets from 414 |
Denver | December 24, 2023 | December 27, 2023 | November 29, 2023 | Tickets from 416 |
Helsinki | January 25, 2024 | January 30, 2024 | November 26, 2023 | Tickets from 419 |
Colorado Springs | December 1, 2023 | December 3, 2023 | November 26, 2023 | Tickets from 423 |
Vienna | January 15, 2024 | January 21, 2024 | November 22, 2023 | Tickets from 427 |
Venice | December 14, 2023 | December 18, 2023 | November 25, 2023 | Tickets from 429 |
Varadero | May 3, 2024 | May 5, 2024 | November 29, 2023 | Tickets from 430 |
Marseille | March 20, 2024 | March 26, 2024 | November 25, 2023 | Tickets from 431 |
La Paz | January 26, 2024 | January 29, 2024 | November 26, 2023 | Tickets from 433 |
London | March 6, 2024 | March 11, 2024 | November 27, 2023 | Tickets from 433 |
Belgrade | January 22, 2024 | January 28, 2024 | November 28, 2023 | Tickets from 435 |
Munich | December 8, 2023 | December 10, 2023 | November 28, 2023 | Tickets from 437 |
Istanbul | March 7, 2024 | March 11, 2024 | November 26, 2023 | Tickets from 439 |
Havana | January 24, 2024 | January 26, 2024 | November 23, 2023 | Tickets from 449 |
Budapest | February 19, 2024 | February 25, 2024 | November 22, 2023 | Tickets from 451 |
Warsaw | January 31, 2024 | February 6, 2024 | November 22, 2023 | Tickets from 459 |
Kansas City | December 14, 2023 | December 17, 2023 | November 24, 2023 | Tickets from 468 |
Frankfurt | December 11, 2023 | December 17, 2023 | November 27, 2023 | Tickets from 469 |
Nice | December 1, 2023 | December 3, 2023 | November 28, 2023 | Tickets from 477 |
Geneva | January 15, 2024 | January 19, 2024 | November 23, 2023 | Tickets from 478 |
Casablanca | December 11, 2023 | December 17, 2023 | November 25, 2023 | Tickets from 480 |
Riga | January 11, 2024 | January 15, 2024 | November 26, 2023 | Tickets from 486 |
George Town | February 26, 2024 | February 29, 2024 | November 26, 2023 | Tickets from 487 |
Sofia | March 29, 2024 | April 4, 2024 | November 25, 2023 | Tickets from 510 |
Athens | January 23, 2024 | January 29, 2024 | November 24, 2023 | Tickets from 517 |
Kirkenes | March 8, 2024 | March 14, 2024 | November 25, 2023 | Tickets from 518 |
Wichita | January 2, 2024 | January 6, 2024 | November 23, 2023 | Tickets from 520 |
Brussels | May 6, 2024 | May 10, 2024 | November 22, 2023 | Tickets from 522 |
Austin | December 21, 2023 | December 23, 2023 | November 23, 2023 | Tickets from 530 |
Honolulu | January 15, 2024 | January 17, 2024 | November 26, 2023 | Tickets from 538 |
Tel Aviv-Yafo | February 14, 2024 | February 19, 2024 | November 29, 2023 | Tickets from 545 |
Tallinn | January 8, 2024 | January 9, 2024 | November 27, 2023 | Tickets from 561 |
Kingston | December 19, 2023 | December 22, 2023 | November 28, 2023 | Tickets from 565 |
Tbilisi | February 2, 2024 | February 4, 2024 | November 25, 2023 | Tickets from 594 |
Malaga | December 25, 2023 | December 30, 2023 | November 25, 2023 | Tickets from 594 |
Yerevan | January 25, 2024 | January 31, 2024 | November 25, 2023 | Tickets from 596 |
Krakow | April 19, 2024 | April 25, 2024 | November 22, 2023 | Tickets from 601 |
Guadalajara | March 26, 2024 | March 31, 2024 | November 25, 2023 | Tickets from 607 |
Everett | April 6, 2024 | April 11, 2024 | November 22, 2023 | Tickets from 616 |
Evansville | December 12, 2023 | December 14, 2023 | November 25, 2023 | Tickets from 635 |
San Jose | December 24, 2023 | December 27, 2023 | November 25, 2023 | Tickets from 636 |
Palma Mallorca | December 1, 2023 | December 4, 2023 | November 28, 2023 | Tickets from 641 |
Omaha | December 23, 2023 | December 26, 2023 | November 22, 2023 | Tickets from 642 |
Abu Dhabi | February 26, 2024 | March 1, 2024 | November 28, 2023 | Tickets from 655 |
Cheap Flights to Moscow
Origin | Departure at | Return at | Found at | Find tickets |
---|---|---|---|---|
Pskov | March 12, 2024 | March 13, 2024 | November 28, 2023 | Tickets from 20 |
Saint Petersburg | December 2, 2023 | December 4, 2023 | November 29, 2023 | Tickets from 38 |
Murmansk | December 4, 2023 | December 5, 2023 | November 29, 2023 | Tickets from 41 |
Kazan | January 12, 2024 | January 15, 2024 | November 29, 2023 | Tickets from 45 |
Kaliningrad | December 2, 2023 | December 3, 2023 | November 29, 2023 | Tickets from 49 |
Minsk | December 12, 2023 | December 13, 2023 | November 28, 2023 | Tickets from 52 |
Saratov | December 4, 2023 | December 6, 2023 | November 29, 2023 | Tickets from 53 |
Nizhniy Novgorod | December 11, 2023 | December 15, 2023 | November 29, 2023 | Tickets from 54 |
Samara | December 7, 2023 | December 13, 2023 | November 28, 2023 | Tickets from 54 |
Orenburg | February 12, 2024 | February 13, 2024 | November 28, 2023 | Tickets from 58 |
Cheap Flights from London
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Tirana | January 16, 2024 | January 21, 2024 | Tickets from 31 |
Belfast | January 3, 2024 | January 6, 2024 | Tickets from 39 |
Barcelona | January 13, 2024 | January 17, 2024 | Tickets from 41 |
Bratislava | January 20, 2024 | January 22, 2024 | Tickets from 41 |
Krakow | January 29, 2024 | January 31, 2024 | Tickets from 42 |
Milan | January 10, 2024 | January 16, 2024 | Tickets from 42 |
Edinburgh | January 3, 2024 | January 5, 2024 | Tickets from 43 |
Nice | February 1, 2024 | February 4, 2024 | Tickets from 45 |
Valencia | December 4, 2023 | December 10, 2023 | Tickets from 45 |
Vienna | January 22, 2024 | January 26, 2024 | Tickets from 47 |
Istanbul | February 22, 2024 | February 27, 2024 | Tickets from 60 |
Amsterdam | January 1, 2024 | January 2, 2024 | Tickets from 68 |
Tel Aviv-Yafo | February 22, 2024 | February 26, 2024 | Tickets from 74 |
Stockholm | February 19, 2024 | February 21, 2024 | Tickets from 78 |
Baku | December 4, 2023 | December 9, 2023 | Tickets from 82 |
Malta | January 10, 2024 | January 12, 2024 | Tickets from 88 |
Oslo | January 18, 2024 | January 23, 2024 | Tickets from 88 |
Stavanger | January 4, 2024 | January 8, 2024 | Tickets from 88 |
Exeter | December 28, 2023 | January 3, 2024 | Tickets from 90 |
Madrid | December 6, 2023 | December 11, 2023 | Tickets from 91 |
Dublin | January 18, 2024 | January 22, 2024 | Tickets from 94 |
Riga | April 9, 2024 | April 13, 2024 | Tickets from 94 |
Copenhagen | April 26, 2024 | April 28, 2024 | Tickets from 95 |
Birmingham | November 30, 2023 | December 2, 2023 | Tickets from 98 |
New York | December 14, 2023 | December 18, 2023 | Tickets from 99 |
Belgrade | September 10, 2024 | September 15, 2024 | Tickets from 101 |
Bergen | January 12, 2024 | January 15, 2024 | Tickets from 101 |
Helsinki | February 4, 2024 | February 9, 2024 | Tickets from 102 |
Bournemouth | January 13, 2024 | January 15, 2024 | Tickets from 103 |
Aberdeen | January 8, 2024 | January 13, 2024 | Tickets from 104 |
Glasgow | January 2, 2024 | January 6, 2024 | Tickets from 104 |
Luxembourg | January 23, 2024 | January 28, 2024 | Tickets from 105 |
San Diego | March 12, 2024 | March 19, 2024 | Tickets from 106 |
Inverness | January 15, 2024 | January 18, 2024 | Tickets from 109 |
Billund | February 23, 2024 | February 26, 2024 | Tickets from 113 |
Bordeaux | December 2, 2023 | December 3, 2023 | Tickets from 114 |
Marrakech | December 9, 2023 | December 14, 2023 | Tickets from 116 |
Muscat | December 8, 2023 | December 11, 2023 | Tickets from 116 |
Warsaw | March 9, 2024 | March 12, 2024 | Tickets from 117 |
Manchester | January 3, 2024 | January 5, 2024 | Tickets from 117 |
Southampton | December 6, 2023 | December 7, 2023 | Tickets from 118 |
Lisbon | January 5, 2024 | January 11, 2024 | Tickets from 120 |
Basel, Switzerland/Mulhouse | January 26, 2024 | January 31, 2024 | Tickets from 121 |
Malaga | February 6, 2024 | February 8, 2024 | Tickets from 122 |
Brussels | January 11, 2024 | January 15, 2024 | Tickets from 122 |
Rotterdam | March 19, 2024 | March 23, 2024 | Tickets from 122 |
Paris | January 30, 2024 | February 1, 2024 | Tickets from 122 |
Bristol | December 2, 2023 | December 3, 2023 | Tickets from 123 |
Toulouse | January 4, 2024 | January 10, 2024 | Tickets from 123 |
Jersey | January 23, 2024 | January 26, 2024 | Tickets from 126 |
Prague | January 10, 2024 | January 14, 2024 | Tickets from 126 |
Geneva | December 8, 2023 | December 9, 2023 | Tickets from 126 |
Gothenburg | January 26, 2024 | January 28, 2024 | Tickets from 128 |
Norwich | January 4, 2024 | January 7, 2024 | Tickets from 128 |
Faro | December 1, 2023 | December 3, 2023 | Tickets from 128 |
Bologna | January 18, 2024 | January 19, 2024 | Tickets from 129 |
Bucharest | January 29, 2024 | February 2, 2024 | Tickets from 129 |
Porto | February 27, 2024 | March 1, 2024 | Tickets from 130 |
Hamburg | January 4, 2024 | January 8, 2024 | Tickets from 132 |
Cardiff | November 30, 2023 | December 4, 2023 | Tickets from 133 |
Alicante | February 4, 2024 | February 8, 2024 | Tickets from 134 |
Dubai | November 30, 2023 | December 2, 2023 | Tickets from 135 |
Lille | February 10, 2024 | February 14, 2024 | Tickets from 136 |
Lyon | January 18, 2024 | January 21, 2024 | Tickets from 137 |
Venice | January 10, 2024 | January 15, 2024 | Tickets from 138 |
Berlin | April 17, 2024 | April 23, 2024 | Tickets from 139 |
Cologne | January 10, 2024 | January 14, 2024 | Tickets from 140 |
Antwerp | January 4, 2024 | January 8, 2024 | Tickets from 140 |
Split | April 20, 2024 | April 22, 2024 | Tickets from 141 |
Zagreb | March 3, 2024 | March 6, 2024 | Tickets from 141 |
Stuttgart | January 15, 2024 | January 18, 2024 | Tickets from 141 |
Florence | February 5, 2024 | February 9, 2024 | Tickets from 141 |
Verona | January 19, 2024 | January 22, 2024 | Tickets from 141 |
Budapest | February 4, 2024 | February 7, 2024 | Tickets from 142 |
Vilnius | October 5, 2024 | October 6, 2024 | Tickets from 142 |
Ljubljana | February 26, 2024 | March 1, 2024 | Tickets from 143 |
Leicestershire | January 11, 2024 | January 17, 2024 | Tickets from 143 |
Trondheim | January 11, 2024 | January 15, 2024 | Tickets from 145 |
Salzburg | January 15, 2024 | January 20, 2024 | Tickets from 145 |
Pisa | January 18, 2024 | January 22, 2024 | Tickets from 145 |
Newcastle | December 10, 2023 | December 11, 2023 | Tickets from 147 |
Hanover | January 4, 2024 | January 7, 2024 | Tickets from 148 |
Reykjavik | January 8, 2024 | January 12, 2024 | Tickets from 149 |
Marseille | January 26, 2024 | January 29, 2024 | Tickets from 149 |
Dusseldorf | January 8, 2024 | January 14, 2024 | Tickets from 149 |
Palma Mallorca | December 14, 2023 | December 16, 2023 | Tickets from 150 |
Kristiansand | December 7, 2023 | December 9, 2023 | Tickets from 150 |
Munich | January 4, 2024 | January 8, 2024 | Tickets from 151 |
Wroclaw | January 26, 2024 | January 28, 2024 | Tickets from 151 |
Tallinn | January 9, 2024 | January 13, 2024 | Tickets from 152 |
Turin | December 8, 2023 | December 10, 2023 | Tickets from 154 |
Bilbao | February 6, 2024 | February 11, 2024 | Tickets from 154 |
Athens | January 18, 2024 | January 23, 2024 | Tickets from 156 |
Frankfurt | December 11, 2023 | December 15, 2023 | Tickets from 157 |
Strasbourg | January 4, 2024 | January 7, 2024 | Tickets from 158 |
Gibraltar | January 14, 2024 | January 20, 2024 | Tickets from 158 |
Rome | December 13, 2023 | December 16, 2023 | Tickets from 159 |
Cagliari | June 9, 2024 | June 15, 2024 | Tickets from 160 |
Catania | December 7, 2023 | December 11, 2023 | Tickets from 161 |
Sevilla | November 30, 2023 | December 3, 2023 | Tickets from 161 |
Direct Flights from Munich
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Lanzarote | January 5, 2024 | January 9, 2024 | ![]() | Tickets from 728 |
Agadir | March 14, 2024 | March 21, 2024 | ![]() | Tickets from 522 |
Malaga | August 1, 2024 | August 8, 2024 | ![]() | Tickets from 223 |
Alicante | January 6, 2024 | February 3, 2024 | ![]() | Tickets from 207 |
Amsterdam | March 23, 2024 | March 26, 2024 | ![]() | Tickets from 227 |
Ankara | December 1, 2023 | December 3, 2023 | ![]() | Tickets from 297 |
Ancona | January 11, 2024 | January 14, 2024 | ![]() | Tickets from 331 |
Athens | February 8, 2024 | February 11, 2024 | ![]() | Tickets from 118 |
Atlanta | December 7, 2023 | December 23, 2023 | ![]() | Tickets from 597 |
Abu Dhabi | November 30, 2023 | December 7, 2023 | ![]() | Tickets from 700 |